<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Geotagging Workflow</title>
	<atom:link href="http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/</link>
	<description>Web site and blog for Maria Langer, freelance writer, commercial helicopter pilot, and serious amateur photographer.</description>
	<lastBuildDate>Thu, 24 May 2012 16:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Map your photos with iPhoto '09 €” Mac Tips</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2427</link>
		<dc:creator>Map your photos with iPhoto '09 €” Mac Tips</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2427</guid>
		<description>[...] Read Maria&#039;s full instructions at: My Geotagging Workflow. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Maria&#8217;s full instructions at: My Geotagging Workflow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herm</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2426</link>
		<dc:creator>Herm</dc:creator>
		<pubDate>Thu, 14 May 2009 06:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2426</guid>
		<description>@Maria &amp; Charity

The latest version of GeoLogTag directly geotags photos located on a Mac (shared folder). WiFi is a requirement and it works like a charm. This makes the separate geotagging app on your Mac obsolete (if you shoot in JPEG).

http://www.galarina.eu/GeoLogTag/Home.html</description>
		<content:encoded><![CDATA[<p>@Maria &amp; Charity</p>
<p>The latest version of GeoLogTag directly geotags photos located on a Mac (shared folder). WiFi is a requirement and it works like a charm. This makes the separate geotagging app on your Mac obsolete (if you shoot in JPEG).</p>
<p><a href="http://www.galarina.eu/GeoLogTag/Home.html" rel="nofollow">http://www.galarina.eu/GeoLogTag/Home.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Schmidt</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2425</link>
		<dc:creator>Jonathan Schmidt</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2425</guid>
		<description>Geotagalog is a well thought out photo tagger with live previews (on a map that does not require internet!) and prettier workflow. It&#039;s not free, but the demo is free...

http://calftrail.com/geotagalog</description>
		<content:encoded><![CDATA[<p>Geotagalog is a well thought out photo tagger with live previews (on a map that does not require internet!) and prettier workflow. It&#8217;s not free, but the demo is free&#8230;</p>
<p><a href="http://calftrail.com/geotagalog" rel="nofollow">http://calftrail.com/geotagalog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Fothergill</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2424</link>
		<dc:creator>Jo Fothergill</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2424</guid>
		<description>Linked here from Miraz&#039;s blog ... as a geocacher i have a handheld GPSr - i&#039;ve just been experimenting with using the tracks from the Garmin married to my cell fone pix - fantastic ... will use these more often - only sorry i didn&#039;t know the last time i was in the USA</description>
		<content:encoded><![CDATA[<p>Linked here from Miraz&#8217;s blog &#8230; as a geocacher i have a handheld GPSr &#8211; i&#8217;ve just been experimenting with using the tracks from the Garmin married to my cell fone pix &#8211; fantastic &#8230; will use these more often &#8211; only sorry i didn&#8217;t know the last time i was in the USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2423</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2423</guid>
		<description>Glad you got something useful out of this mess!</description>
		<content:encoded><![CDATA[<p>Glad you got something useful out of this mess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2422</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2422</guid>
		<description>Hey Herm, that GeoLogTag seems pretty great! Especially for only $5 and for a gadget I&#039;m already carrying around?! Thanks for the tip!

Maria, just tried GPSPhotoLinker with a bunch of photos I took today, and it seems to work well! Thanks for the 3rd or 4th time. :)

&lt;abbr&gt;&lt;em&gt;Charity´s last blog post: &lt;a href=&quot;http://eh-notsomuch.livejournal.com/746449.html&quot; rel=&quot;nofollow&quot;&gt;Peeple who need peeple&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Hey Herm, that GeoLogTag seems pretty great! Especially for only $5 and for a gadget I&#8217;m already carrying around?! Thanks for the tip!</p>
<p>Maria, just tried GPSPhotoLinker with a bunch of photos I took today, and it seems to work well! Thanks for the 3rd or 4th time. :)</p>
<p><abbr><em>Charity´s last blog post: <a href="http://eh-notsomuch.livejournal.com/746449.html" rel="nofollow">Peeple who need peeple</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2421</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2421</guid>
		<description>Just to be clear (in case I wasn&#039;t). It isn&#039;t the GPS logger that does the tagging. That just creates the tracklog that&#039;s used by the software. The software actually matches up the logger&#039;s track points, once they&#039;ve been imported to my computer, to the photographs, using the date/time info in the track log and in the photograph&#039;s EXIF data.

But I think you knew that.</description>
		<content:encoded><![CDATA[<p>Just to be clear (in case I wasn&#8217;t). It isn&#8217;t the GPS logger that does the tagging. That just creates the tracklog that&#8217;s used by the software. The software actually matches up the logger&#8217;s track points, once they&#8217;ve been imported to my computer, to the photographs, using the date/time info in the track log and in the photograph&#8217;s EXIF data.</p>
<p>But I think you knew that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2420</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2420</guid>
		<description>After I posted the above, I went to the software&#039;s web page, and it DOES seem to support writing to RAW. (Shutterbug magazine just did an article about geotaggers, and many of them would not write to RAW files.) Shoulda checked before I commented. Ah well. Happy Easter &amp; thanks again!</description>
		<content:encoded><![CDATA[<p>After I posted the above, I went to the software&#8217;s web page, and it DOES seem to support writing to RAW. (Shutterbug magazine just did an article about geotaggers, and many of them would not write to RAW files.) Shoulda checked before I commented. Ah well. Happy Easter &amp; thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2419</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2419</guid>
		<description>I don&#039;t work with RAW files, but I assume that if they have EXIF data, the software will write to it. Maybe someone else reading this can advise you better?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t work with RAW files, but I assume that if they have EXIF data, the software will write to it. Maybe someone else reading this can advise you better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2418</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2418</guid>
		<description>Thanks for such an excellent article. Does your software write to RAW files, or JPG only? I prefer shooting in RAW. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for such an excellent article. Does your software write to RAW files, or JPG only? I prefer shooting in RAW. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Ching</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2417</link>
		<dc:creator>Janet Ching</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2417</guid>
		<description>Hi Maria, thanks for sharing about the backup. I wonder if I keep an external drive and keep copies there too, would this work? am considering to get an external drive.

&lt;abbr&gt;&lt;em&gt;Janet Ching´s last blog post: &lt;a href=&quot;http://janetching.wordpress.com/2009/03/23/kinpira-gobo/&quot; rel=&quot;nofollow&quot;&gt;kinpira gobo, japanese braised burdock root (ç‰›è’¡)&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Hi Maria, thanks for sharing about the backup. I wonder if I keep an external drive and keep copies there too, would this work? am considering to get an external drive.</p>
<p><abbr><em>Janet Ching´s last blog post: <a href="http://janetching.wordpress.com/2009/03/23/kinpira-gobo/" rel="nofollow">kinpira gobo, japanese braised burdock root (ç‰›è’¡)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back it Up or Lose It</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2416</link>
		<dc:creator>Back it Up or Lose It</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2416</guid>
		<description>[...] week, I wrote a blog post for my personal blog that outlined my workflow for geotagging images. In it, I included Step 4: Backup. That&#039;s the step where I copy all of my images from my hard [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I wrote a blog post for my personal blog that outlined my workflow for geotagging images. In it, I included Step 4: Backup. That&#8217;s the step where I copy all of my images from my hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2415</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2415</guid>
		<description>This sounds like a great solution. I&#039;m due to get a new cell phone sometime this year...I&#039;ll look for one with gps logging capabilities. It would be nice not to have to carry my logger with me -- although it really is no bother because of its small size.

As for Flickr, once the EXIF info is embedded in the image, it should automatically be carried forward to any service that can read EXIF info. So any geotagging setup should work with Flickr, too.

Thanks for the comment and the link.</description>
		<content:encoded><![CDATA[<p>This sounds like a great solution. I&#8217;m due to get a new cell phone sometime this year&#8230;I&#8217;ll look for one with gps logging capabilities. It would be nice not to have to carry my logger with me &#8212; although it really is no bother because of its small size.</p>
<p>As for Flickr, once the EXIF info is embedded in the image, it should automatically be carried forward to any service that can read EXIF info. So any geotagging setup should work with Flickr, too.</p>
<p>Thanks for the comment and the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herm</title>
		<link>http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2414</link>
		<dc:creator>Herm</dc:creator>
		<pubDate>Thu, 19 Mar 2009 07:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneclecticmind.com/2009/03/18/my-geotagging-workflow/#comment-2414</guid>
		<description>My geotagging workflow is almost the same as yours. I&#039;m also a Mac user, import photos with Image Capture and geotag photos with GPSPhotoLinker.

The difference is the GPS data logger. I use my iPhone as a GPS data logger. It&#039;s a device I always carry with me, so I don&#039;t consider it as extra photography equipment. I&#039;m really pleased with the GeoLogTag app. Accuracy is *very* good, the GPX file is exported over WiFi (so also no cables involved) and as a surplus it also geotags my Flickr photos.

http://www.galarina.eu/GeoLogTag/How_To</description>
		<content:encoded><![CDATA[<p>My geotagging workflow is almost the same as yours. I&#8217;m also a Mac user, import photos with Image Capture and geotag photos with GPSPhotoLinker.</p>
<p>The difference is the GPS data logger. I use my iPhone as a GPS data logger. It&#8217;s a device I always carry with me, so I don&#8217;t consider it as extra photography equipment. I&#8217;m really pleased with the GeoLogTag app. Accuracy is *very* good, the GPX file is exported over WiFi (so also no cables involved) and as a surplus it also geotags my Flickr photos.</p>
<p><a href="http://www.galarina.eu/GeoLogTag/How_To" rel="nofollow">http://www.galarina.eu/GeoLogTag/How_To</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

